NANOSCALE FROM YOUR BENCHTOP
LVEM5 Benchtop Electron Microscope
LVEM 5 | LVEM 25 | LVEM 25E | Conventional TEM | |
---|---|---|---|---|
Operating Modes | TEM, STEM, SEM, ED | TEM, STEM, ED | TEM, STEM, ED, EDS, Dark Field TEM, Dark Field STEM | TEM |
Contrast with Unstained Samples | High | High | High | Low |
Operating Voltage | 5kv | 10, 15, 25kv | 10, 15, 25kv | 80-300kv |
Electron Source | Field Emission Gun (FEG) | Field Emission Gun (FEG) | Field Emission Gun (FEG) | Tungsten or FEG |
Resolution | ||||
TEM resolution | Base - 2nmnBoost - 1.2nm | 1.0nm | 1.0nm | Less than 2nm |
Final TEM Image Resolution | Base - 0.65nm/pixelnBoost - 0.18nm/pixel | 0.07nm/pixel | 0.07nm/pixel | |
Installation | ||||
Location | Desktop, lab bench | Lab Space | Smaller lab space | Dedicated room |
Electrical | Standard plug | Standard plug | Standard plug | Dedicated HV source |
Cooling Water | No cooling water used | No cooling water used | No cooling water used | Water required : 0.2-0.6 Mpa |
Compressed Air | No compressed air used | No compressed air used | No compressed air used | Compressed air required: '4-6 Atm |
Airlock Pump Down | 3 minutes(miniature column) | 3 minutes(small column) | 2 minutes(miniature column) | Longer(column size dependant) |
Weight | 50 lbs | 200 lbs | 485 lbs | 1,609 lbs |
Size | 2 ft by 2 ft | 3 ft by 2 ft | 6 ft by 2 ft | 7 ft by 8 ft |
Operations | ||||
Straightforward | Straightforward | Straightforward | Complex | |
Whole-group use | Whole-group use | Whole-group use | Dedicated operator | |
Student friendly | Student friendly | Student friendly | ||
Suitable Samples | ||||
Nanoparticles | Nanoparticles | Nanoparticles | Nanoparticles | |
Unstained polymer sections | Stained biological sections | Stained biological sections | Stained biological sections | |
Unstained biological sections | Stained polymer sections | Stained polymer sections | Stained polymer sections | |
Powders | Unstained polymer sections | Unstained polymer sections | Nanotubes | |
Fibers | Unstained biological sections | Unstained biological sections | ||
Nanotubes | Powders | Powders | ||
Bulk materials | Fibers | Fibers | ||
Phages | Nanotubes | Nanotubes | ||
Viruses | Bulk materials | Bulk materials | ||
Phages | Phages | |||
Viruses | Viruses | |||
Section Thickness | ||||
20 - 50 nm. TEM | 80+ nm. TEM | 80+ nm. TEM | 80+ nm TEM | |
20 - 80 nm. STEM | 80+ nm. STEM | 80+ nm. STEM | 80+ nm. STEM | |
Sample in vacuum | Yes | Yes | Yes | Yes |
Cost | Benchtop price | Lower cost | low cost | $500,000 - 2,000,000+ |
Evaluating your options is an important step in any equipment acquisition process. We've tried to make it easy for you here to see that the LVEM systems hold their own - and then some - when compared to classical electron microscopes.
Compare the size, cost, mode availability, specifications and more right here and if you need any more information you can contact us directly at our Contact Us Page.
These two composite images compare classical TEM results on the left with LVEM5 results on the right.
In the malaria schizont image on the left, the nuclei membranes (yellow arrow) are weakly contrasted but very clearly defined in the LVEM5 image on the right. Furthermore, developing merozoites (red arrow) are also clearly seen in the LVEM5 image but are barely discernable under classical TEM imaging. The LVEM5 results are unstained.
In these images results of imaging of microtubules are compared. The classical TEM samples on the left are stained, whereas the LVEM5 results are unstained. The LVEM5 results provide a true image of the electron density or mass-thickness of the microtubules.
LVEM technology is much more affordable than classical electron microscopes. At about 20% of the cost of a base model classical electron microscope (EM), the LVEM is the only budget-friendly route to electron optical imaging. Plus, there are no peripheral costs like those demanded by big EMs; the LVEM requires no cooling water, no anti-vibrations mechanisms, no field cancellation equipment and no special electronics – it plugs into standard electrical outlets. The fact that it fits on a desktop eliminates dedicated rooms and the need for costly renovations.
High performance electron microscopy has never been more affordable. Please contact us for a quotation and prepare to be pleasantly surprised.
LVEM5 Benchtop Electron Microscope
LVEM25 Electron Microscope